We began our SEO work 6/17/2019 and completed our work 11/1/2019.
This report evaluates the entire 4 month campaign.

18% increase in new users | 7% increase in sessions
| OCT 2019 vs MAY 2019 | |||
|---|---|---|---|
| Metric | Oct 2019 | May 2019 | Change |
| Goals 1–3 | 363 | 370 | -1.9% |
| Goal #4 (CVR 3.8%) | 59 | 55 (Est. Conversions) | +6.7% |

1% increase in new users | 3.6% decrease in sessions
| JUL-OCT 2019 vs MAR-JUN 2019 | |||
|---|---|---|---|
| Metric | Jul–Oct 2019 | Mar–Jun 2019 | Change |
| Goals 1–3 | 1,423 | 1,520 | -1.9% |
| Goal #4 (CVR 3.8%) | 230 *July was adjusted slightly after the 1st week* | 234 (Est. Conversions) | -1.7% |



| OCTOBER 2019 vs JUNE 2019 | |||
|---|---|---|---|
| Metric | October 2019 | June 2019 | Change |
| KWs on 1st page | 93/102 | 78/102 | +16% |
| KWs in Top 3 | 38/102 | 28/102 | +26% |
| KWs #1 | 22/102 | 3/102 | +86% |

| SEPT 2019 WORK COMPLETED | SEPT 2019 CONTENT BRIEFS PREPARED |
|---|---|
| OCT 2019 WORK COMPLETED | OCT 2019 CONTENT BRIEFS PREPARED |
We were successful in:
While traffic increased, there was not a huge impact on traffic and conversions despite the positive ranking movement.
As referenced in our prior email, we believe that there seems to be a decline in the search trends at the beginning of Q4.


We believe this some influence on sales during this time.
We have come close to maxing out your organic traffic as you currently have 83 keywords in the top 5 rankings (according to ahrefs).
You can maintain your SEO with link building and regular content (1-2 articles / month).
There are some additional revisions we can make after the new site design is live.